back

2006 club grades and voluntary 1

   

Club Grade 3

Name

Region

Total

Pos.

Mollie Smith East 9.400 9.500 9.100 9.050 37.050 1
Sheree Barnett South 9.100 9.400 9.200 8.775 36.475 2
Rachel Matten South West 9.400 8.900 9.150 8.900 36.350 3
Hannah Wilson West Midlands 8.900 9.500 9.075 8.750 36.225 4
Nancy Epsley East 9.175 9.200 9.000 8.550 35.925 5
Samantha Golding South East 9.400 8.500 8.900 9.00 35.800 6
Tia Reid LGF 8.650 9.350 8.925 8.850 35.775 7
Megan Everett South East 8.800 8.750 9.400 8.650 35.600 8
Amelia Yates Hartnell South West 9.300 8.600 8.850 8.750 35.500 9
Chloe Bades North West 8.925 8.650 8.950 8.950 35.475 10
Darian Strawford South West 9.275 9.300 8.500 8.350 35.425 11
Katie bell East 9.375 8.900 8.100 9.000 35.375 12
Victoria Jones South East 8.600 8.950 9.050 8.750 35.350 13
Naomi Lee South East 8.800 8.700 8.850 8.850 35.200 14
Esme Littlefair North West 9.200 8.400 8.600 8.900 35.100 15
Jessica Wood LGF 8.850 8.850 8.500 8.850 35.050 16
Lucy Allen LGF 8.550 9.050 8.650 8.700 34.950 17
Anna Sullivan Scotland 8.650 9.000 8.400 8.900 34.950 17
Sabrina Birchenough North West 9.000 8.850 8.300 8.650 34.800 19
Lizzie Lockhart South West 9.100 8.700 8.350 8.350 34.500 20
Lois Howard North West 8.950 8.700 8.150 8.600 34.400 21
Tia Davidson east Midlands 8.650 8.300 8.600 8.650 34.200 22
Rebecca Cook West Midlands 8.750 8.700 8.325 8.400 34.175 23
Amber Oakes South 9.250 8.450 7.800 8.550 34.050 24
Lauren Bevan Wales 8.750 8.600 8.500 8.150 34.000 25
Kirsty Noble South 8.650 8.550 8.175 8.550 33.925 26
Danielle Herman West Midlands 8.700 8.650 7.950 8.600 33.900 27
Alissa Storer North 8.450 7.850 8.950 8.650 33.900 27
Beth Andrew North 8.775 8.850 7.525 8.750 33.900 27
Kathryn Deeley West Midlands 8.250 8.375 8.550 8.650 33.825 30
Jo Ward South 8.650 8.600 7.750 7.900 33.825 30
Jessica Sullivan East 8.650 8.200 8.100 8.800 33.750 32
Chontel Audain LGF 8.650 9.000 7.900 8.100 33.650 33
Lottie Hogarth North 8.900 8.550 7.500 8.650 33.600 34
Emma Hall East Midlands 8.900 8.600 7.900 8.200 33.600 34
Georgia Cooper Wales 8.800 8.400 8.125 8.250 33.575 36
Kelsey Dunne Wales 8.700 8.050 8.425 8.000 33.175 37
Katie Veitch North 8.350 8.000 8.725 8.000 33.075 38
Emily Oxley Yorkshire 9.200 8.100 7.900 7.850 33.050 39
Louise Stapleton Yorkshire 8.100 8.650 7.700 8.500 32.950 40
Jade Tinnuche Wales 8.550 8.250 8.000 8.050 32.850 41
Laura Walker Yorkshire 7.950 8.450 7.550 8.550 32.500 42
Megan Adam Scotland 8.200 7.600 8.150 8.550 32.500 42
Charlotte Bramley East Midlands 8.750 7.950 7.700 7.950 32.350 44
Emma Morgan Yorkshire 8.800 7.350 7.250 8.600 32.000 45
Naomi Burr East Midlands 8.700 8.000 8.650 8.100 31.650 46
Nicole Coysh Scotland 8.850 7.650 6.550 8.150 31.200 47
Amy Young Scotland 8.500 6.800 8.400 6.400 30.100 48

 

Team

Total

Pos.

East 27.950 27.600 26.200 26.850 108.600 1
South West 27.975 26.900 26.500 26.000 107.375 2
South East 27.000 26.400 27.350 26.600 107.350 3
LGF 26.150 27.400 26.075 26.400 106.025 4
North West 27.150 26.200 25.850 26.500 105.700 5
South 27.925 26.550 25.175 25.875 105.525 6
West Midlands 26.350 26.850 25.950 26.000 105.150 7
North 26.125 25.400 25.200 26.050 102.775 8
Wales 26.250 25.250 25.050 24.450 101.000 9
Scotland 26.000 24.250 24.950 25.600 100.800 10
East Midlands 26.350 24.900 24.200 24.950 100.400 11
Yorkshire 26.100 25.200 23.150 25.650 100.100 12

 

Club Grade 2

Name

Region

Total

Pos.

Clare Maurer South East 9.450 9.400 8.650 9.125 36.625 1
Courtney Hows South West 9.100 9.050 9.125 9.250 36.525 2
Megan Stringer South East 9.150 9.150 9.00 8.950 36.250 3
Connie Briggs North West 9.325 9.200 8.725 8.900 36.150 4
Lauren Gale South West 9.000 8.750 9.225 8.900 35.872 5
Caroline Sharman Wales 8.800 9.500 8.900 8.450 35.650 6
Lauren Edwards Wales 8.750 8.600 8.925 9.125 35.400 7
Emily Banks South 8.950 8.750 8.700 9.000 35.400 7
Phoebe Stone South East 8.600 9.400 8.625 8.750 35.375 9
Rebecca Irving North 8.650 9.100 8.725 8.900 35.375 9
Lizzie Brush East 9.100 8.600 8.500 9.150 35.350 11
Kate Haldon North West 8.800 8.800 8.775 8.950 35.325 12
Pagan Brown North West 9.000 9.050 8.100 9.050 35.200 13
Laura Callaghan North 8.400 9.050 8.625 9.050 35.125 14
Natasha McCormac North West 8.700 8.850 8.700 8.800 35.050 15
Rosy Taylor East Midlands 8.400 8.850 8.850 8.750 34.850 16
Abigail Gibson South West 8.500 8.800 8.850 8.600 34.750 17
Kerry Collison South 8.475 8.900 8.475 8.900 34.750 17
Stacey Coles South 8.600 8.950 8.075 9.000 34.625 19
Kathryn Tait East Midlands 8.800 8.550 8.350 8.900 34.600 20
Hayley Miller Scotland 8.850 9.050 7.650 9.000 34.550 21
Hannah Rendell LGF 8.350 8.800 8.775 8.500 34.425 22
Lorna Brown Scotland 8.700 8.100 8.600 8.875 34.275 23
Laura Walker North 8.250 8.500 9.025 8.400 34.175 24
Siobhan Elliot Yorkshire 8.000 8.750 8.700 8.700 34.150 25
Carla Williams South West 8.850 8.650 8.050 8.500 34.050 26
Kimberley Allsop Wales 8.900 7.950 8.775 8.350 33.975 27
Chloe Edwards LGF 8.050 9.300 7.750 8.850 33.950 28
Megan Betts East Midlands 8.750 8.450 8.550 8.150 33.900 29
Gemma Simmons LGF 8.550 8.450 8.000 8.900 33.900 29
Catherine Frena South East 8.800 8.750 7.700 8.600 33.850 31
Caroline Curry West Midlands 8.300 8.600 8.250 8.625 33.775 32
Hanna Morgan East 8.650 8.000 8.425 8.700 33.775 32
Kirsty Adam Scotland 8.400 7.900 8.725 8.750 33.775 32
Rebecca Hunty West Midlands 8.700 8.950 7.150 8.850 33.650 35
Laura Bibby East 8.600 8.500 7.575 8.800 33.475 36
Tanisha Clayton South 8.700 8.100 8.025